Future trading Tips,future trading advice,future trading strategy,Indian stock Tip,Indian Stock Recommendation,Indian Stock Market Tips,Indian Stock Market Recommendation Future trading Tips,future trading advice,future trading strategy,Indian stock Tip,Indian Stock Recommendation,Indian Stock Market Tips,Indian Stock Market Recommendation Future trading Tips,future trading advice,future trading strategy,Indian stock Tip,Indian Stock Recommendation,Indian Stock Market Tips,Indian Stock Market Recommendation
Home      About us      Services      Subscription      Past Performance      Contact Us
Nifty Futures Trading Calls
Nifty Fut. Calls Performance
Stock Futures Trading Calls
Stock Fut. Calls Performance
Subscription
FAQ
Instruction
Free Tips of the Day
 
 
 
 
 
 
PAST PERFORMANCE

Nifty Futures Calls     |     Stock Futures Calls

NIFTY FUTURES TRADING CALLS PREVIEW
Profit of  190  Points in JUNE'09 Nifty Fut. Intraday Calls
Date
Nifty Lots 
Trading Call
Entry Price
Target Price
Exit
Price

Exit Date

Result

Gain/Loss (Rs.)

                 
25-06-09   Buy 4315 4375 4285   SL Triggered -30
24-06-09   Sell 4300 4260 4310   SL Triggered -10
24-06-09   Buy 4265 4330 4290   Book Profit 25
24-06-09   Buy 4225 4285 4250   Book Profit 25
23-06-09   Buy 4220 4280 4250   Book Profit 30
22-06-09   Buy 4300 4380 4295   Exit -5
19-06-09   Buy 4260 4330 4230   SL Triggered -30
18-06-09   Buy 4280 4350 4250   SL Triggered -30
18-06-09   Buy 4365 4440 4340   SL Triggered -25
18-06-09   Buy 4360 4440 4320   SL Triggered -40
17-06-09   Buy 4480 4560 4450   SL Triggered -30
17-06-09   Buy 4495 4560 4520   Book Profit 25
17-06-09   Buy 4490 4560 4480   Exit -10
16-06-09   Buy 4500 4550 4530   Book Profit 30
16-06-09   Sell 4500 4440 4480   Book Profit 20
16-06-09   Buy 4470 4550 4490   Book Profit 20
15-06-09   Sell 4580 4510 4555   Book Profit 25
15-06-09   Buy 4545 4625 4580   Book Profit 35
12-06-09   Buy 4620 4690 4585   SL Triggered -35
12-06-09   Buy 4640 4720 4610   SL Triggered -30
11-06-09   Buy 4610 4680 4640   Book Profit 30
11-06-09   Buy 4635 4710 4655   Book Profit 20
10-06-09   Sell 4650 4570 4670   SL Triggered -20
09-06-09   Buy 4410 4470 4450   Book Profit 40
08-06-09   Sell 4530 4460 4500   Book Profit 30
08-06-09   Sell 4540 4460 4550   Exit -10
08-06-09   Buy 4530 4590 4560   Book Profit 30
05-06-09   Sell 4600 4540 4570   Book Profit 30
04-06-09   Buy 4550 4600 4565   Book Profit 15
04-06-09   Sell 4530 4470 4545   SL Triggered -15
04-06-09   Buy 4480 4540 4520   Book Profit 40
03-06-09   Buy 4520 4580 4490   SL Triggered -30
03-06-09   Sell 4540 4460 4565   Exit -25
02-06-09   Sell 4550 4490 4510   Book Profit 40
01-06-09   Buy 4470 4530 4495   Book Profit 25
01-06-09   Sell 4530 4480 4500   Book Profit 30

Total Profit Rs.

190

Disclaimer- Performance report does not show No Loss-No profit closed calls
 
 

 


.
 
 
Home      About us      Services      Subscription      Past Performance      Contact Us
Copyright © 2005 SmartBulls.com | Disclaimer
Site Map Links / Resources
Future trading Tips,future trading advice,future trading strategy,Indian stock Tip,Indian Stock Recommendation,Indian Stock Market Tips,Indian Stock Market Recommendation