Future trading Tips,future trading advice,future trading strategy,Indian stock Tip,Indian Stock Recommendation,Indian Stock Market Tips,Indian Stock Market Recommendation Future trading Tips,future trading advice,future trading strategy,Indian stock Tip,Indian Stock Recommendation,Indian Stock Market Tips,Indian Stock Market Recommendation Future trading Tips,future trading advice,future trading strategy,Indian stock Tip,Indian Stock Recommendation,Indian Stock Market Tips,Indian Stock Market Recommendation
Home      About us      Services      Subscription      Past Performance      Contact Us
Nifty Futures Trading Calls
Nifty Fut. Calls Performance
Stock Futures Trading Calls
Stock Fut. Calls Performance
Subscription
FAQ
Instruction
Free Tips of the Day
 
 
 
 
 
 
PAST PERFORMANCE

Nifty Futures Calls     |     Stock Futures Calls

STOCK FUTURES TRADING CALLS PREVIEW
Profit of Rs. 63,828/-  in DEC' 09  Stock Futures by trading one lot in our calls
Date
Scrip Name
Trading Call
Entry Price
Target Price
Exit
Price

Exit Date

Result

Gain/Loss (Rs.)

30-12-09 ISPAT Sell 22.2 20.6 22.2 30-12-09 Exit 0
30-12-09 LITL Buy 566 590 567 30-12-09 Exit 638
22-12-09 Techm Sell 993 950 997 22-12-09 Exit -2400
18-12-09 Jindalstel Sell 709 690 705 21-12-09 Book Profit 3840
18-12-09 LITL Sell 542 512 545 21-12-09 Exit -1914
18-12-09 LITL Buy 558 590 546 18-12-09 SL Triggered -7656
18-12-09 Tatamotors Buy 713 735 724 18-12-09 Book Profit 9350
17-12-09 Kotakbank Buy 784 815 782 17-12-09 Exit -1100
17-12-09 Axisbank Buy 937 980 945 17-12-09 Book Profit 3600
17-12-09 Jindalstel Buy 722 740 720 17-12-09 Exit -1920
17-12-09 Mphasis Buy 707 730 707 17-12-09 Exit 0
16-12-09 Renuka Sell 216 206 216 16-12-09 Exit 0
15-12-09 ABAN Sell 1203 1150 1175 16-12-09 Book Profit 11200
15-12-09 Jindalstel Sell 720 695 714 16-12-09 Book Profit 5760
14-12-09 LITL Buy 596 628 596 14-12-09 Exit 0
14-12-09 Mphasis Buy 705 725 703 14-12-09 Exit -1600
11-12-09 BPCL Sell 626 595 621 11-12-09 Book Profit 4250
11-12-09 Tatamotors Sell 708 680 710 11-12-09 Exit -1700
10-12-09 Tatamotors Sell 710 680 710 10-12-09 Exit 0
08-12-09 Mphasis Sell 697 667 697 08-12-09 Exit 0
08-12-09 Herohonda Buy 1680 1780 1667 08-12-09 Exit -2600
07-12-09 Mphasis Buy 708 737 698 07-12-09 SL Triggered -8000
07-12-09 Jindalstel Sell 715 690 711 08-12-09 Book Profit 3840
04-12-09 Patni Sell 468 450 470 07-12-09 Exit -2600
04-12-09 Maruti Sell 1615 1515 1578 08-12-09 Book Profit 7400
03-12-09 DLF Sell 385 355 385 04-12-09 Exit 0
03-12-09 Kotakbank Sell 816 765 796 04-12-09 Book Profit 11000
02-12-09 TCS Sell 681 660 682 02-12-09 Exit -1000
02-12-09 ACC Sell 807 760 799 02-12-09 Book Profit 3008
01-12-09 Divislab Buy 626 650 622 01-12-09 Exit -2480
01-12-09 Ibreaslest Buy 211 225 213 01-12-09 Book Profit 2600
16-11-09 LITL Sell 550 510 526 27-11-09 Book Profit 15312
26-11-09 TCS Sell 697 675 680 27-11-09 Book Profit 17000

Total profit Rs.

63,828

Disclaimer- Performance report does not show No Loss-No profit closed calls
PERFORMANCE -APRIL 2006 TO MARCH 2007-PROFIT - RS.8,34,740/-
PERFORMANCE -SEPT. 2005 TO MARCH 2006-PROFIT- RS.12,88,379/-

 


Indian Stock Market Tips and Indian Stock Market Analysis
 
 
Home      About us      Services      Subscription      Past Performance      Contact Us
Copyright © 2005 SmartBulls.com | Disclaimer
Site Map Links / Resources
Future trading Tips,future trading advice,future trading strategy,Indian stock Tip,Indian Stock Recommendation,Indian Stock Market Tips,Indian Stock Market Recommendation